Vendors
What each shop sells and for how much. A trader buys back at 100% of an item's worth and sells at 4 times it; the stock comes back in 1 hour.
Smithy
Kept by Garran the Smith (Lanternhold), Brenna the Smith (Springhollow). Repairs gear.
| Ware | Price | Stock |
|---|---|---|
| 16 gold | 2 | |
| 24 gold | 2 | |
| 16 gold | 2 | |
| 12 gold | 2 | |
| 16 gold | 2 | |
| 8 gold | 2 | |
| 8 gold | 2 | |
| 12 gold | 2 | |
| 12 gold | 2 | |
| 64 gold | 1 | |
| 64 gold | 1 |
General Goods
Kept by Corin the Merchant (The Market Square), Oswin the Merchant (Springhollow).
| Ware | Price | Stock |
|---|---|---|
| 16 gold | 10 | |
| 16 gold | 10 | |
| 40 gold | 3 | |
| 40 gold | 3 | |
| 48 gold | 3 | |
| 60 gold | 3 | |
| 80 gold | 1 | |
| 8 gold | 10 | |
| 12 gold | 2 | |
| 12 gold | 2 | |
| 12 gold | 5 |
Weaponsmith
Kept by Isolde the Weaponsmith (Lanternhold). Repairs gear.
| Ware | Price | Stock |
|---|---|---|
| 16 gold | 3 | |
| 24 gold | 3 | |
| 8 gold | 2 | |
| 8 gold | 2 | |
| 4 gold | 4 | |
| 8 gold | 2 | |
| 8 gold | 2 | |
| 8 gold | 3 | |
| 16 gold | 2 |
Armourer
Kept by Doran the Armourer (Lanternhold). Repairs gear.
| Ware | Price | Stock |
|---|---|---|
| 12 gold | 3 | |
| 16 gold | 3 | |
| 8 gold | 3 | |
| 4 gold | 3 | |
| 8 gold | 3 | |
| 12 gold | 3 | |
| 12 gold | 3 | |
| 16 gold | 2 |
Alchemist
Kept by Lysa the Alchemist (Lanternhold).
| Ware | Price | Stock |
|---|---|---|
| 16 gold | 20 | |
| 16 gold | 20 | |
| 40 gold | 5 | |
| 40 gold | 5 | |
| 48 gold | 5 | |
| 60 gold | 5 | |
| 8 gold | 10 |
Ship's Chandler
Kept by Wren the Chandler (Lanternhold).
Jeweller
Kept by Fenwick the Jeweller (Lanternhold).
| Ware | Price | Stock |
|---|---|---|
| 20 gold | 2 | |
| 20 gold | 2 | |
| 800 gold | 1 | |
| 800 gold | 1 |
Fair Stall
Kept by Tamsin the Peddler (Springhollow).
| Ware | Price | Stock |
|---|---|---|
| 12 gold | 10 | |
| 8 gold | 5 | |
| 16 gold | 5 | |
| 40 gold | 2 | |
| 20 gold | 1 |
The inn's board
Every inn sells
Trail Ration for 4 gold and
Torch for 6 gold.