Silver Pendant
Uncommon jewellery, neck
Dropped by
Any creature that carries the common loot (Orc, Goblin, Skeleton, Troll, Troll Chieftain, Gutrot the Grotto King, The Old Colossus, The Keep Lord, Wolf) may drop it in a land of these tiers. Each kill rolls the table once a hero, a ranked creature several times.
| Land | Chance a roll | Needs at its rarity | Drops as |
|---|---|---|---|
| Tier 2 | 0.38% | Wisdom 13, Intelligence 10 | Uncommon 24%, Rare 7%, Epic 1% |
| Tier 3 | 1.1% | Wisdom 15, Intelligence 12 | Uncommon 28%, Rare 12%, Epic 3.5%, Legendary 0.5% |
| Tier 4 | 1.3% | Wisdom 17, Intelligence 13 | Uncommon 30%, Rare 17%, Epic 6.5%, Legendary 1.5% |
| Tier 5 | 1% | Wisdom 19, Intelligence 15 | Uncommon 31%, Rare 21%, Epic 9.5%, Legendary 2.5% |
| Tier 6 | 0.85% | Wisdom 21, Intelligence 16 | Uncommon 31%, Rare 24%, Epic 13%, Legendary 4% |
A rarer roll adds magic and asks more of its wearer.
Created by
| Makes | Skill | Level | Station | Materials | Time | Learnt |
|---|---|---|---|---|---|---|
| Jewelcrafting | 25 | Jeweller's table | 20 s, 2 gold | Known from the start |