Rough Gem
Uncommon material, reagent
Dropped by
Any creature that carries the common loot (Orc, Goblin, Skeleton, Troll, Troll Chieftain, Gutrot the Grotto King, The Old Colossus, The Keep Lord, Wolf) may drop it in a land of these tiers. Each kill rolls the table once a hero, a ranked creature several times.
| Land | Chance a roll | Needs at its rarity | Drops as |
|---|---|---|---|
| Tier 2 | 1.1% | None | |
| Tier 3 | 2.7% | None | |
| Tier 4 | 3% | None | |
| Tier 5 | 2.6% | None | |
| Tier 6 | 2.3% | None |
Treasure
- 2 from the end of the treasure hunt a
Clue Scroll begins.
Used in
| Makes | Skill | Level | Station | Materials | Time | Learnt |
|---|---|---|---|---|---|---|
| Alchemy | 15 | Alchemy table | 20 s, 3 gold | Known from the start | ||
| Alchemy | 11 | Alchemy table | 15 s, 2 gold | Known from the start | ||
| Gemcutting | 1 | Workbench | 12 s, 3 gold | Known from the start | ||
| Gemcutting | 1 | Workbench | 12 s, 3 gold | Known from the start | ||
| Gemcutting | 1 | Workbench | 12 s, 3 gold | Known from the start | ||
| Gemcutting | 1 | Workbench | 12 s, 3 gold | Known from the start |
What it is for
- The catalyst: each affix chosen for crafted gear costs one.