Iron Greaves
Uncommon armour, legs
Dropped by
Any creature that carries the common loot (Orc, Goblin, Skeleton, Troll, Troll Chieftain, Gutrot the Grotto King, The Old Colossus, The Keep Lord, Wolf) may drop it in a land of these tiers. Each kill rolls the table once a hero, a ranked creature several times.
| Land | Chance a roll | Needs at its rarity | Drops as |
|---|---|---|---|
| Tier 2 | 0.57% | Constitution 13, Strength 10 | Uncommon 24%, Rare 7%, Epic 1% |
| Tier 3 | 1.6% | Constitution 15, Strength 12 | Uncommon 28%, Rare 12%, Epic 3.5%, Legendary 0.5% |
| Tier 4 | 1.5% | Constitution 17, Strength 13 | Uncommon 30%, Rare 17%, Epic 6.5%, Legendary 1.5% |
| Tier 5 | 1% | Constitution 19, Strength 15 | Uncommon 31%, Rare 21%, Epic 9.5%, Legendary 2.5% |
| Tier 6 | 0.85% | Constitution 21, Strength 16 | Uncommon 31%, Rare 24%, Epic 13%, Legendary 4% |
A rarer roll adds magic and asks more of its wearer.
Created by
| Makes | Skill | Level | Station | Materials | Time | Learnt |
|---|---|---|---|---|---|---|
| Iron Forging | 9 | Anvil | 25 s, 3 gold | Known from the start |
Smith's Iron
Iron Helm
Chain Shirt
Iron Spaulders
Iron Greaves
Iron Shield
- 2 pieces: +2 armour
- 4 pieces: +20 health
- 5 pieces: +2 Constitution